<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seaside Naturally</title>
	<atom:link href="http://seasidenaturally.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seasidenaturally.com</link>
	<description>More Than Just A Day At The Beach</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Neawanna Paddle</title>
		<link>http://seasidenaturally.com/neawanna-paddle</link>
		<comments>http://seasidenaturally.com/neawanna-paddle#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://seasidenaturally.com/?p=4881</guid>
		<description><![CDATA[Take a paddle with us along the Neawanna from Broadway park to Avenue S bridge.<br />
]]></description>
			<content:encoded><![CDATA[<p>Take a paddle with us along the Neawanna from Broadway park to Avenue S bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/neawanna-paddle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North &#8211; Mountain Bike Routes Map Added</title>
		<link>http://seasidenaturally.com/north-mountain-bike-routes-map-added</link>
		<comments>http://seasidenaturally.com/north-mountain-bike-routes-map-added#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://seasidenaturally.com/?p=4856</guid>
		<description><![CDATA[We have now added a pdf map of some of our Seaside &#8211; North area mountain bike routes. We will be adding more routes to the North Map in the future.<br />
We will also be adding maps for both road bike routes in the North and mountain bike routes in the Central and South areas. Send us some feedback on what you might like to see on either the mapping front or any other part of our site. The map ...]]></description>
			<content:encoded><![CDATA[<p>We have now added a pdf map of some of our Seaside &#8211; North area mountain bike routes. We will be adding more routes to the North Map in the future.</p>
<p>We will also be adding maps for both road bike routes in the North and mountain bike routes in the Central and South areas. Send us some feedback on what you might like to see on either the mapping front or any other part of our site. The map is available on all pages where the routes are included on the map.</p>
<p>Over the next few months we will be adding more routes so stand by! Our plan is to include a menu system that will show North/Central/South Seaside routes by general location in the future. Our thanks go out to the Campbell Group for permission to copy and the use of their map to provide continued safety to our riders. Maps of our routes are also available at the Seaside Visitor Bureau upon request. While you&#8217;re here on a ride we know that you probably like a beer at the end of the ride. Try the following places for a tasty Oregon craft beer while you are here. The maps can be found on our Mobile App <a href="http://www.seasideor.com/item.asp?iid=293">LINK</a> or at <a href="http://www.everytrail.com/guide/north-coast-craft-beer-trail">Everytrail</a></p>
<p>Of course all of our routes and more can be found at <a href="http://www.everytrail.com/destination/seaside-oregon/guides"><strong>everytrail</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/north-mountain-bike-routes-map-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes of Seaside #1</title>
		<link>http://seasidenaturally.com/scenes-of-seaside-1</link>
		<comments>http://seasidenaturally.com/scenes-of-seaside-1#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://seasidenaturally.com/?p=4794</guid>
		<description><![CDATA[Scenes of Seaside video 1 &#8220;Where River Meets Sea&#8221; is a short video showing the link between the ocean and the tidal estuaries and rivers in and around Seaside Oregon<br />
]]></description>
			<content:encoded><![CDATA[<p>Scenes of Seaside video 1 &#8220;Where River Meets Sea&#8221; is a short video showing the link between the ocean and the tidal estuaries and rivers in and around Seaside Oregon</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/scenes-of-seaside-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Stop Video</title>
		<link>http://seasidenaturally.com/phasellus-convallis-sem</link>
		<comments>http://seasidenaturally.com/phasellus-convallis-sem#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/Karma/?p=250</guid>
		<description><![CDATA[A segment from &#8220;Next Stop&#8221; aired in August 2011. The video shows activities that can be found right here in Seaside. Just click on the video screen to start play.<br />
]]></description>
			<content:encoded><![CDATA[<p>A segment from &#8220;Next Stop&#8221; aired in August 2011. The video shows activities that can be found right here in Seaside. Just click on the video screen to start play.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/phasellus-convallis-sem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Site Work Completed</title>
		<link>http://seasidenaturally.com/more-site-work-completed</link>
		<comments>http://seasidenaturally.com/more-site-work-completed#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://seasidenaturally.com/?p=4737</guid>
		<description><![CDATA[More work has been carried out on the site this week:<br />
<br />
Changed Birding Blog menu item to open a new tab in browser<br />
Finished Activities Table with current trails<br />
Added link to Activities in front page slider<br />
<br />
Still To Be Done:<br />
<br />
Add descriptions to all birding sites<br />
Add Picasa Photo Albums to trails where applicable<br />
Add Media Page to include video and tv segments<br />
Link Activities Table trails to actual trail pages<br />
Add Captcha to &#8220;Add Comments&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>More work has been carried out on the site this week:</p>
<ul>
<li>Changed Birding Blog menu item to open a new tab in browser</li>
<li>Finished Activities Table with current trails</li>
<li>Added link to Activities in front page slider</li>
</ul>
<div class="hr" /></div><p>Still To Be Done:</p>
<ul>
<li>Add descriptions to all birding sites</li>
<li>Add Picasa Photo Albums to trails where applicable</li>
<li><del>Add Media Page to include video and tv segments</del></li>
<li>Link Activities Table trails to actual trail pages</li>
<li><del>Add Captcha to &#8220;Add Comments&#8221; within posts</del></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/more-site-work-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Design Complete</title>
		<link>http://seasidenaturally.com/general-post-entry</link>
		<comments>http://seasidenaturally.com/general-post-entry#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Comments]]></category>

		<guid isPermaLink="false">http://seasidenaturally.com/?p=4134</guid>
		<description><![CDATA[Welcome&#8230;&#8230;&#8230;..<br />
We have been spending the last month or so moving to wordpress from classic html. Our site would not, or could not have been possible without all the hard work that went into the classic html version by Kathy Peterson of KP Graphic Arts. She set the standard and made this future version possible by putting in hours of work to get us where we are today. We hope you like to new look (give us some feedback) and ...]]></description>
			<content:encoded><![CDATA[<p>Welcome&#8230;&#8230;&#8230;..</p>
<p>We have been spending the last month or so moving to wordpress from classic html. Our site would not, or could not have been possible without all the hard work that went into the classic html version by Kathy Peterson of KP Graphic Arts. She set the standard and made this future version possible by putting in hours of work to get us where we are today. We hope you like to new look (give us some feedback) and will continue to visit us. This site is still very much ground breaking as far as community built sites go, so if you see any others like this then let us know!  We still have some work left to do which includes adding pictures, videos and other media content. But by and large we are done! We hope that you like what you see&#8230;&#8230;&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/general-post-entry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seaside Necanicum ML / Beerman Creek Ride</title>
		<link>http://seasidenaturally.com/basic-image</link>
		<comments>http://seasidenaturally.com/basic-image#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/karma-demo/?p=3212</guid>
		<description><![CDATA[This video shows the ride from the Seaside Visitor Bureau to Beerman Creek via the Necanicum Mainline. Trail distance 14.97 mile &#8211; Difficulty (Moderate)<br />
]]></description>
			<content:encoded><![CDATA[<p>This video shows the ride from the Seaside Visitor Bureau to Beerman Creek via the Necanicum Mainline. Trail distance 14.97 mile &#8211; Difficulty (Moderate)</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/basic-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Radio Tower Ride</title>
		<link>http://seasidenaturally.com/seaside-radio-tower-video</link>
		<comments>http://seasidenaturally.com/seaside-radio-tower-video#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/Karma/?p=258</guid>
		<description><![CDATA[This video shows excerpts from the Seaside Radio Tower ride taking in both East and West sides of Hwy 101. Trail distance is 23.3 mile &#8211; Difficulty (Hard)<br />
]]></description>
			<content:encoded><![CDATA[<p>This video shows excerpts from the Seaside Radio Tower ride taking in both East and West sides of Hwy 101. Trail distance is 23.3 mile &#8211; Difficulty (Hard)</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/seaside-radio-tower-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Southfork XO Ride</title>
		<link>http://seasidenaturally.com/pellentesque-habitant</link>
		<comments>http://seasidenaturally.com/pellentesque-habitant#comments</comments>
		<pubDate>Wed, 26 May 2010 05:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost:8888/Karma/?p=216</guid>
		<description><![CDATA[Excerpts from the Little South Fork Cross Over Ride. Trail distance is 21.4 mile &#8211; Difficulty (Hard)<br />
]]></description>
			<content:encoded><![CDATA[<p>Excerpts from the Little South Fork Cross Over Ride. Trail distance is 21.4 mile &#8211; Difficulty (Hard)</p>
]]></content:encoded>
			<wfw:commentRss>http://seasidenaturally.com/pellentesque-habitant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

